| Overall Dimension | 36.6"W x 36.2"D x 40.7"H |
| Seat Width | 24.4" |
| Seat Depth | 22" |
| Seat Height | 19.1" |
| Back Height | 26" |
| Arm Height | 24.4" |
| Arm Height (Lift) | 29.5" |
| Weight Capacity | 350 lbs |
| Recommended User Height | 5'2"-5'8" |
| Seat Firmness | On a scale from 1 to 5 (5 being firmest), it's a 3. |
| Net Weight | 146.9 lbs |
| Box Dimension |
1 box: 30.3"W x 24"D x 20.1"H 1 box: 30.3"W x 25.2"D x 18.9"H |
| Fits Through Doorways |
21" or wider |
- For removable cushions: gently fluff and reshape them regularly to help maintain their fullness and comfort.
- For reversible cushions: rotate and flip them periodically to promote even wear and help preserve their shape over time.


























